Türkçe Türkçe English English Deutsche Deutsche Francais Francais

MRGM Light and Heavy Type Guillotine Shears with Gearbox

Açıklaması

The MRGM shear has been engineered in a very strong construction to cut different sorts of steel and other materials easily.There are detailed and advanced design features that enable clear cuts in serial prodiction cycles.

Modeller

  MODEL Cutting
Capacity
Cutting
Length
Stroke per
Minute
Table
Width
Back
Gauge
Length
Back
Gauge
Motor
Power
Motor
Power
Length Width Height Weight
  mm mm X mm mm kW kW mm mm mm kg
3 mm MRGM 1350x3 3 1350 35 390 750 0,75 3 1930 2150 1310 1260
MRGM 1550x3 3 1550 35 390 750 0,75 3 2150 2150 1310 1550
MRGM 2050x3 3 2050 35 390 750 0,75 4 2700 2150 1310 1760
MRGM 2550x3 3 2550 35 390 750 0,75 4 3200 2150 1310 1960
MRGM 3050x3 3 3050 35 390 750 0,75 4 3700 2150 1310 2210
4 mm MRGM 2050x4 4 2050 41 455 0,75 0,75 7,5 2700 2150 1450 3010
MRGM 2550x4 4 2550 41 455 0,75 0,75 7,5 3200 2150 1450 3510
MRGM 3050x4 4 3050 41 455 0,75 0,75 7,5 3700 2150 1450 4010

Plate bending capacities are given for 24kg / mm2 plate yielding strength

Teknik Özellikler ve Standartlar

Opsiyonel