Türkçe Türkçe English English Deutsche Deutsche Francais Francais

M Moteur Cylindre à 3 rouleaux

Açıklaması

  • Corps coulé

Modeller

  MODEL Longueur de travail Capacité de pliage Rouleaux
Diamètres
Fil
Rainures
Puissance du moteur Longueur Largeur Hauteur Poids
MOTORISÉ M 1050x46 1000 0,8 46 4/7/9 1,1 1300 650 1050 220
M 1270x46 1250 0,8 46 4/7/9 1,1 1570 650 1050 250
M 1050x56 1000 1,0 56 4/7/9 1,1 1300 650 1050 250
M 1270x56 1250 0,8 56 4/7/9 1,1 1570 650 1050 280
AVEC TABLE À MANCHES MZ 1050x46 1000 0,8 46 4/7/9 - 1300 650 1050 170
MZ 1270x46 1250 0,8 46 4/7/9 - 1570 650 1050 200
MZ 1050x56 1000 1,0 56 4/7/9 - 1300 650 1050 200
MZ 1270x56 1250 0,8 56 4/7/9 - 1570 650 1050 230
SANS MANCHE TABLE MS 1050x46 1000 0,8 46 4/7/9 - 1300 500 500 120
MS 1270x46 1250 0,8 46 4/7/9 - 1570 500 500 150
MS 1050x56 1000 1,0 56 4/7/9 - 1300 500 500 150
MS 1270x56 1250 0,8 56 4/7/9 - 1570 500 500 180

Sheet bending capacities are given according to 24 kg / mm2 sheet strength.

Teknik Özellikler ve Standartlar

Opsiyonel